
See how your savings, contributions, and returns add up over time.
Include employer matches and IRA contributions.
Based on the 4% safe withdrawal rule for comparison.
At age 65 · 35 years from now
Gap of $1,039/month
$953,181 from growth
Retiring at age 65
This calculator uses a constant return estimate and the 4% rule for illustration only. It is not financial advice.
Compares inflating expenses against Social Security and pension income, after tax. Spending starts at $60,000/year at age 65.
First shortfall year
Age 65
Total gap to cover from savings
$1,120,405
Monthly Savings Needed: $622.08
For 35 years at 7% return
Your additional savings amount is in addition to what you’re already contributing.
| Age | Expenses | Social Security | Pension | Taxes | Net income | Gap |
|---|---|---|---|---|---|---|
| 65 | $60,000 | $0 | $0 | $0 | $0 | $60,000 |
| 66 | $60,000 | $0 | $0 | $0 | $0 | $60,000 |
| 67 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 68 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 69 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 70 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 71 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 72 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 73 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 74 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 75 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 76 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 77 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 78 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 79 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 80 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 81 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 82 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 83 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 84 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 85 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 86 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 87 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 88 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 89 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 90 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 91 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 92 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 93 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
| 94 | $60,000 | $28,554 | $0 | $4,283 | $24,271 | $35,729 |
Taxes apply a single effective rate to Social Security and pension income. Estimates only, not financial advice.
Save your plan and an American Benefit Resources advisor will follow up to help you close the gap.